Sci-MX Ultimate Breakfast Shake 2kg Product Description
FORMULATED FOR• HEALTHY MEAL ALTERNATIVE
• PROMOTING MUSCLE DEVELOPMENT
• HELPING CONTROL BODY FAT
WHO WILL BENEFIT FROM ULTIMATE BREAKFAST SHAKE™
• Regular gym users who skip meals or lack appetite in the morning
• Athletes – to help maintain a healthy, nutritious eating plan
• Active individuals with a busy lifestyle to help avoid bad eating habits
WHY CHOOSE ULTIMATE BREAKFAST SHAKE™
• Only premium, micro-filtered whey protein and low GI, natural oats used
• A highly nutritious meal perfect for athletes and busy people
• Contains Vit-MX-Sport™ - vitamin and mineral pack specifically designed for active people
HOW ULTIMATE BREAKFAST SHAKE™ WORKS
Skipping breakfast can hinder your ability to gain muscle and lose fat. It could also result in lower energy levels, muscle wastage and reduced metabolic rate.
Ultimate Breakfast Shake™ has been developed for when you don’t have the time or the appetite for your usual breakfast. The combination of rapidly-absorbed, premium quality whey protein and natural oats is the perfect start to the day. Whey protein supplies muscles with the amino acids they crave after a night’s sleep and your previous training session, whilst oats provide an excellent source of low GI, gradual energy release carbohydrates which are least likely to be stored as body fat.
It also contains Vit-MX-Sport™, a blend of vitamins C, B6, B12, folic acid, pantothenic acid, calcium, magnesium, iron, zinc and copper specifically formulated for active people which contributes to healthy immune function, muscle oxygenation, hormonal health and muscle and nerve function.
Ultimate Breakfast Shake™ is highly versatile as it can be used at any time of day when you don’t have time for your usual meal.
KEY PERFORMANCE INGREDIENTS PER SERVING | |
|
|
|
|
|
|
RECOMMENDED USE
Add 3 heaped scoops to 300ml of cool water or milk and shake vigorously in a hand-held shaker for about 10 seconds. Can be used as an alternative to breakfast or any other meal, or as an addition to a healthy diet. Do not use to replace the total daily diet. Have up to 3 servings per day.
Sci-MX Ultimate Breakfast Shake 2kg Nutritional Info
| Protein | 24.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbs | 46.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (of which sugars) | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fats | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fibre | 10.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | Sodium 0.112g - Vitamin C 80mg 100% Vitamin B6 0.7mg 50% Folic Acid 100ug 50% Vitamin B12 1.25ug 50% Pantothenic Acid 3mg 50% Calcium 400mg 50% Magnesium 187.5mg 50% Iron 7mg 50% Zinc 5mg 50% Copper 0.5mg 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key Ingredients |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Ingredients | Protein – with whey protein to help to aid growth and maintenance of muscle mass Milled Oats – high fibre, low GI and naturally nutritious food source Vit-MX-Sport™ - vitamins C, B6, B12, folic acid, pantothenic acid, calcium, magnesium, iron, zinc and copper |
Sci-MX Ultimate Breakfast Shake 2kg Usage
| Size | 2kg |
|---|---|
| Number of Servings | 20 |
| Directions for use | Add 3 heaped scoops to 300ml of cool water or milk and shake vigorously in a hand-held shaker for about 10 seconds. Can be used as an alternative to breakfast or any other meal, or as an addition to a healthy diet. Do not use to replace the total daily diet. Have up to 3 servings per day. |
| Stacking | For training for extra power, size and strength combine with Sci-MX’s Creatine CT-MX When training for muscle size and fat loss combine with Sci-MX’s CLA Lean-1000 |
Questions on Sci-MX Ultimate Breakfast Shake 2kg
No questions asked yet
Ask Your Own Question
People who bought Sci-MX Ultimate Breakfast Shake 2kg also bought
Sci-MX Build & Trim Protein 1kg + Free Pyro MX + Free Shaker |
Grenade Thermo Detonator |
Garnell As One 40 2kg |
Sci-MX Ultragen 100% Whey Protein 2.28kg + Free Creatine 500g, Pro-GO & Shaker |



